Product
Shady Cove
Specifications
SKU | |
---|---|
Collection | Talamar |
Thickness | 1.5mm |
Width | 6.5" |
Length Range | Random, up to 72" |
Construction | 1/2" Engineered Hardwood |
Installation | Float, Glue, Nail down |
Wear Layer | Polyurethane w/ Aluminum Oxide |
Janka Rating | 1360 |
Design Details
Color Family | Natural |
---|---|
Character | Clean, Moderate |
Species | Hickory |
Bevel | 4 Sided Micro-Bevel |
Finish | Polyurethane w/ Aluminum Oxide |
Packaging Details
Square Feet Per Carton | 26.3 |
---|---|
Cartons Per Pallet | 54 |
Weight Per Carton | 44 lbs |
Weight Per Pallet | 2, 376 lbs |